Archery Range
Description
Special archery field
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Archery Range category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3628667 | Kenari Archery | Muja Muju | -7.7974 | 110.388 | MUJA MUJU | UMBULHARJO | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
| 3630618 | Chou Archery | Kauman | -7.85592 | 111.406 | KAUMAN | KAUMAN | PONOROGO | JAWA TIMUR |
| 4330995 | One Archery | Jl. Taman Baleendah Mas | -7.00587 | 107.638 | BALEENDAH | BALEENDAH | BANDUNG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.